Thank you for your continued hard work and commitment; we understand how challenging this situation is for everyone across the Trust.
Please continue to stay safe and look out for each other.
Today’s update is below:
- Ward reconfigurations
- Pause contact tracing on the NHS Covid-19 App
Ward Reconfigurations
The Trust now has 5 COVID cohort wards 2A,2C,2D, 3Alpha and 5A
Please see latest ward information below
Ward 1A | DMOP |
Ward 1B | AMU |
Ward 1C | AMU |
Ward 1D | Cardiology |
Ward 1E | Coronary Care Unit |
Ward 2A | COVID Cohort Ward |
Ward 2B | Respiratory |
Ward 2C | COVID Cohort Ward |
Ward 2D | COVID Cohort Ward |
Ward 2E | Maternity |
Ward 3A | Plastics |
Ward 3 Alpha | COVID Cohort Ward |
Ward 3B | Orthopaedics |
Ward 3C | General Medicine and Diabetes |
Ward 3D | Gastro |
Ward 3E | Gynaecology |
Ward 3E | Orthopaedics |
Ward 3F | Paediatrics |
Ward 4A | Surgical |
Ward 4B | SAU / TCI / Haematology (4 protected beds) |
Ward 4C | Colorectal / General Surgery |
Ward 4D | Burns Unit |
Ward 4E | Intensive Care Unit |
Ward 4F | Paediatrics |
Ward 5A | COVID Cohort Ward |
Ward 5B | DMOP |
Ward 5C | Stroke Acute |
Ward 5D | Stroke Rehab |
Bevan 1 | Frailty |
Bevan 2 | Frailty |
Duffy | Closed all staff relocated to Ward 1A at Whiston Hospital |
Seddon | Rehabilitation Unit |
Reminder to pause contact tracing when in work
ALL staff are reminded to pause contact tracing on the NHS COVID-19 app while they are working in healthcare buildings, including hospitals and GP surgeries.
This is because the app does not take into account that you are already wearing the correct PPE, social distancing and/or working in a covid secure area.
To do this when you arrive at work you must slide the contact tracing toggle on the home screen. You can see this toggle at the bottom of the app screenshot below:
You can turn this back on when you leave work